DATAXLR8 / PUBLIC DATA
One market.
Five regional views.
Compare regions at the same market interval. Move through the observations, change the measure and inspect the exact source.
Wholesale price by region · AUD/MWh, excluding GST
The last 12 observations
New South WalesView exact observations
| Market time (AEST) | Price (AUD/MWh, ex GST) | Demand (MW) |
|---|---|---|
| 1 Oct 2026 at 19:15 AEST | $116.81868 | 8,619.23 |
| 1 Oct 2026 at 19:20 AEST | $118.64988 | 8,569.31 |
| 1 Oct 2026 at 19:25 AEST | $119 | 8,614.46 |
| 1 Oct 2026 at 19:30 AEST | $117.87342 | 8,589.82 |
| 1 Oct 2026 at 19:35 AEST | $119.01 | 8,567.33 |
| 1 Oct 2026 at 19:40 AEST | $114.27633 | 8,464.32 |
| 1 Oct 2026 at 19:45 AEST | $119.01 | 8,480.74 |
| 1 Oct 2026 at 19:50 AEST | $119 | 8,451.95 |
| 1 Oct 2026 at 19:55 AEST | $118.65013 | 8,460.78 |
| 1 Oct 2026 at 20:00 AEST | $119.01 | 8,451.74 |
| 1 Oct 2026 at 20:05 AEST | $118.65013 | 8,357.55 |
| 1 Oct 2026 at 20:10 AEST | $119 | 8,390.24 |
Observed
Retrieved
Saved observation · more than 15 minutes old.
Wholesale observations are not retail electricity offers or bill savings.
Know what you’re looking at.
AEMO dispatch observations for the National Electricity Market regions shown. Wholesale prices are in Australian dollars per megawatt-hour, excluding GST. Demand is scheduled demand in megawatts. AEST stays fixed at UTC+10 throughout the year.
The saved snapshot makes this page useful immediately. Refresh checks the source feed for a newer successful retrieval; a failed refresh leaves the previous observations visible.
Back to our public productsYOUR NEXT STEP
Your data. A useful product.
We can connect your sources and build a tool your team can use.
Fixed-price quotes. Most projects start from AUD $5,000, and small jobs are welcome.